AR16 | AR16 PROPANE | ||
---|---|---|---|
ENGINE | Honda™ GX390 (389 cc) | ||
HORSEPOWER CLASS | 13 hp (9.6 kW) | ||
STARTER | Recoil or Electric | ||
FUEL TYPE | Gasoline | ||
FUEL CAPACITY | 1.7 gal (6 L) | ||
TOP SPEED | 7 mph (11.2 kph) | ||
PAYLOAD | 2500 lb (1134 kg) | ||
BUCKET CAPACITY | 16 cu. ft. (0.45 cu. m) | ||
LIFT CYLINDER DIAMTER | 2 in (51 mm) | ||
DUMP/RETURN SPEED EMPTY | 5 Seconds | ||
WHEELBASE | 40 in (102 cm) | ||
WEIGHT | 1300 lb (590 kg) | ||
DIMENSIONS (L X W X H) | 97 x 47 x 50 in (246 x 119 x 127 cm) |
Department | Dirt & Concrete, Walk-Behind Equipment |
---|---|
Manufacturer | ALLEN |
Inventory No. |